<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Contractor Services Blog &#187; Public Sector</title>
	<atom:link href="http://blog.ics.me.uk/tag/public-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ics.me.uk</link>
	<description>Contractors News on IR35, Umbrella Service, Limited Company and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Contractors Are “The Natural Accelerants” Of The Economy</title>
		<link>http://blog.ics.me.uk/2011/10/03/pcg-describe-contractors-as-the-natural-accelerants-of-the-economy/</link>
		<comments>http://blog.ics.me.uk/2011/10/03/pcg-describe-contractors-as-the-natural-accelerants-of-the-economy/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:55:59 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Contract Workers]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[John Brazier]]></category>
		<category><![CDATA[PCG]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=2001</guid>
		<description><![CDATA[The PCG have issued an alert to the government following a survey they conducted of their members. Describing contractors as “the natural accelerants” of the economy the PCG say that the government need to further trim back the compliance burden &#8230; <a href="http://blog.ics.me.uk/2011/10/03/pcg-describe-contractors-as-the-natural-accelerants-of-the-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The PCG have issued an alert to the government following a survey they conducted of their members. Describing contractors as “the natural accelerants” of the economy the PCG say that the government need to further trim back the compliance burden if ‘UK plc’ is to run at optimal performance.</p>
<p>John Brazier commented;</p>
<p>“We are not at all surprised freelancers are in demand, they are the natural accelerants of the economy as UK Plc gets back on its feet. However, we still live in uncertain times and government must wind up the rhetoric and start cutting red tape and regulations to enable the freelance workforce to deliver its full potential.”<span id="more-2001"></span></p>
<p>The survey, which highlighted that the past 12 months had proved a “tough road” for contract workers, showed that contractors working within the public sector were hit hardest, with 13% migrating to the private sector in 2010. Despite pressures in the public sector, the group found that three quarters of the sample were “in-contract” for at least 11 out of the last 12 months with 84% reporting their contract rate had either stayed the same or had improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/10/03/pcg-describe-contractors-as-the-natural-accelerants-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Jobs Market Resilient Despite Rising Unemployment</title>
		<link>http://blog.ics.me.uk/2011/08/18/uk-jobs-market-resilient-despite-rising-unemployment/</link>
		<comments>http://blog.ics.me.uk/2011/08/18/uk-jobs-market-resilient-despite-rising-unemployment/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:38:37 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Flexible Workers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Temporary Workers]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=1899</guid>
		<description><![CDATA[The fluctuation of UK unemployment continued this month, with the figures for the three months to June 2011 rising by 38,000 to 2.49 million. The Office of National Statistics put the overall level of unemployment at 7.9%. The figures were &#8230; <a href="http://blog.ics.me.uk/2011/08/18/uk-jobs-market-resilient-despite-rising-unemployment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The fluctuation of <a href="http://blog.ics.me.uk/2011/07/13/unemployment-falls-due-to-growing-private-sector/">UK unemployment</a> continued this month, with the figures for the three months to June 2011 rising by 38,000 to 2.49 million. The Office of National Statistics put the overall level of unemployment at 7.9%.</p>
<p>The figures were described as disappointing by Chancellor George Osborne given that unemployment amongst young people and women both rising; female unemployment in particular rose to a 23 year high of 1.05 million.<span id="more-1899"></span></p>
<p>The REC’s Kevin Green said that they had predicted this slowdown in demand for staff, despite reporting a <a href="http://blog.ics.me.uk/2011/07/22/business-confidence-rising-for-contract-roles/">rise in business confidence</a> recently. He did however, point to the fact that new jobs are being created, with a flexible workforce helping to prevent further slumps in unemployment.</p>
<p>“The ONS figures show that 25,000 new jobs were created, of which 20,000 came in the temporary market.  With a near-record number of people also working part-time, it is clear that employers are looking to flexible workers to sustain their business through these tough times, preventing potentially much worse news.”</p>
<p>“There is also encouraging news on the ability of the private sector to absorb public sector job losses. Public sector employment fell by 39,000 in the quarter to March 2011, but the private sector more than made up for this by generating 104,000 jobs over the same period.”</p>
<p>Mr Green finished by saying that although they do not expect significant job growth until late next year, the UK labour market is “resilient” with flexible working options playing a crucial role.</p>
<p>Employment Minister Chris Grayling also spoke of the need to support business growth in order to create new jobs. “The challenge for us is to create an environment where businesses are growing, and developing and investing and creating jobs. That is the only way that we will create sustainable employment for the future.”</p>
<p><a href="http://www.ics.me.uk/"><strong><em>ICS</em></strong></a><em> </em><em>are one of the leading contractor accountants and administration companies and have helped</em><em> </em><em>thousands of contractors working in a range of industry sectors.</em> <em>You can</em><em> </em><a href="http://ics.me.uk/contact"><strong><em>contact us</em></strong></a><em> </em><em>now for a tailored proposal based on your individual circumstances as a contractor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/08/18/uk-jobs-market-resilient-despite-rising-unemployment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government See Benefit Of Contractors</title>
		<link>http://blog.ics.me.uk/2011/07/15/government-see-benefit-of-contractors/</link>
		<comments>http://blog.ics.me.uk/2011/07/15/government-see-benefit-of-contractors/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:30:35 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[APPG]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=1747</guid>
		<description><![CDATA[The role of the UKs contractors and freelance workers has been discussed in parliament earlier this week. Kevin Green of the REC praised temporary workers at a meeting of the All Party Parliamentary Group (APPG) on freelancing. Representing the recruitment &#8230; <a href="http://blog.ics.me.uk/2011/07/15/government-see-benefit-of-contractors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The role of the UKs contractors and freelance workers has been discussed in parliament earlier this week. Kevin Green of the REC praised temporary workers at a meeting of the All Party Parliamentary Group (APPG) on freelancing. Representing the recruitment industry Mr Green also said that the APPG is an “excellent vehicle to bring these arguments straight to the heart of government.”</p>
<p>“Flexible working practices were one of the main reasons employment held up comparatively well during the recession, and can also bring significant benefits now that the economy is recovering.”<span id="more-1747"></span></p>
<p>“The benefits are not only economic. Evidence shows that people who have taken control of their careers through freelancing and other forms of self-employment have higher levels of job satisfaction, as well as general health and wellbeing.”</p>
<p>The REC have also welcomed government plans which will see more opportunity for private sector organisations to take control of public sector projects. Director of Policy Tom Hadley believes this reform is a step forward for the private sector who he believes are often better placed to deliver public services; offering expertise and increasing standards.</p>
<p>“Opening up the provision of public services will also help drive the Government’s aim of enabling 25 percent of contracts to be awarded to SMEs.  This should have the dual advantage of making public services more efficient and competitive, as well as providing contracts to firms who can help drive the recovery.”</p>
<p><a href="http://www.ics.me.uk/"><em><strong>ICS</strong></em></a><em> </em><em>are one of the leading contractor accountants and administration companies and have helped</em><em> </em><em>thousands of contractors working in a range of industry sectors.</em> <em>You can</em><em> </em><a href="http://ics.me.uk/contact"><em><strong>contact us</strong></em></a><em> </em><em>now for a tailored proposal based on your individual circumstances as a contractor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/07/15/government-see-benefit-of-contractors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unemployment Falls Due To Growing Private Sector</title>
		<link>http://blog.ics.me.uk/2011/07/13/unemployment-falls-due-to-growing-private-sector/</link>
		<comments>http://blog.ics.me.uk/2011/07/13/unemployment-falls-due-to-growing-private-sector/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:51:11 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Jobs Market]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=1741</guid>
		<description><![CDATA[The latest UK unemployment figures have shown a fall of 26,000 in the three months to May, putting the overall figure at 2.45 million according to the latest Office for National Statistics report. This put the current rate of unemployment &#8230; <a href="http://blog.ics.me.uk/2011/07/13/unemployment-falls-due-to-growing-private-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest UK unemployment figures have shown a fall of 26,000 in the three months to May, putting the overall figure at 2.45 million according to the latest Office for National Statistics report. This put the current rate of unemployment rate at 7.7%.</p>
<p><strong> </strong></p>
<p>The fall in unemployment was helped by the overall employment level rising by 50,000, to record the highest total of employment in over 2 years; 29.28 million. The ONS also reported that the <a href="http://blog.ics.me.uk/2011/04/13/private-sector-key-as-unemployment-falls/">private sector</a> was continuing to surpass the public sector losses, with 104,000 private sector positions created in this period and 24,000 <a href="http://blog.ics.me.uk/2011/06/15/public-sector-cuts-concern-despite-unemployment-fall/">public sector jobs cut</a>.<span id="more-1741"></span></p>
<p>The Chartered Institute of Personnel &amp; Development are still predicting unemployment to peak in mid-2012, particularly with many public sector cuts still to come. However, the last few months of falling unemployment have led them to revise their prediction from a rate of 9.5% to 8.7%, a forecast of 2.7 million unemployed.</p>
<p>Tom Hadley, REC&#8217;s Director of Policy, said that the fall in employment is good news and a sign of the UK jobs market slowly recovering. He was again optimistic about the private sector absorbing the additional public sector job cuts, but spoke about overcoming the caution seen from many businesses.</p>
<p>“In the short-term, employers remain relatively cautious with the recruitment of new staff seen as a risk. However, there is also a risk in not recruiting. Employers need to bring in staff who can drive the business forward and avoid existing staff having to carry an unsustainable workload.”</p>
<p>With a number of sectors performing well, including <a href="http://blog.ics.me.uk/2011/07/08/engineering-and-construction-accelerating-job-demand/">engineering and construction</a>, there are growing opportunities for contractors. As long at the private sector continues to absorb the job losses and create new jobs at the rate which is it, then there is optimism from many recruiters that the UK market will continue to recover.</p>
<p><a href="http://www.ics.me.uk/"><em><strong>ICS</strong></em></a><em> </em><em>are one of the leading contractor accountants and administration companies and have helped</em><em> </em><em>thousands of contractors working in a range of industry sectors.</em> <em>You can</em><em> </em><a href="http://ics.me.uk/contact"><em><strong>contact us</strong></em></a><em> </em><em>now for a tailored proposal based on your individual circumstances as a contractor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/07/13/unemployment-falls-due-to-growing-private-sector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT Contracting Opportunities Improving</title>
		<link>http://blog.ics.me.uk/2010/12/01/it-contracting-opportunities-improving/</link>
		<comments>http://blog.ics.me.uk/2010/12/01/it-contracting-opportunities-improving/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:52:34 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[IT Recruiters]]></category>
		<category><![CDATA[National Freelancers Day]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://dev.blog.ics.me.uk/?p=921</guid>
		<description><![CDATA[Since the comprehensive spending review in September, there has been speculation over the current opportunities for IT contractors. But now many are starting to see positive signs in the jobs market. With the profile of contractors highlighted recently, such as &#8230; <a href="http://blog.ics.me.uk/2010/12/01/it-contracting-opportunities-improving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the comprehensive spending review in September, there has been <a href="http://blog.ics.me.uk/2010/11/03/update-on-situation-for-it-contractors/">speculation</a> over the current opportunities for IT contractors. But now many are starting to see positive signs in the jobs market.</p>
<p>With the profile of contractors highlighted recently, such as through last weeks National <a href="http://blog.ics.me.uk/2010/11/26/james-bellini-on-the-freelance-revolution/">Freelancers Day</a>, a number of groups have also seen encouraging results in the amount of jobs available.</p>
<p>Jobsadwatch.co.uk found that IT contract vacancies increased by 23.3% and the IT sector has seen three consecutive quarters of growth. These figures, from the October 2010 quarterly survey, are promising for the IT sector, although it found that IT vacancies are only at half that the level they were pre-recession.<span id="more-921"></span> The Monster Employment Index also saw a sharp increase in October. Online contract opportunities improved across a number of core contracting sectors, including IT and engineering.</p>
<p>However, Jeff Brooks, who is the chairman of the RECs IT sector group, believes that the public sector is still reluctant to increase IT contracts. He said, “There is uncertainty [in] the public sector. It is not recruiting IT contractors in any volume whatsoever; many have been let go ahead of term. We also do not see any signs of upward pressure on [public or private] IT contractor pay rates.”</p>
<p>Despite this he still urges IT contractors to persevere.</p>
<p>“Overall, IT recruiters have had a much better year in 2010 than in the previous two, and expect demand to hold up next year without heading towards any sort of boom.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2010/12/01/it-contracting-opportunities-improving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Contractors Could Provide Long Term Recovery</title>
		<link>http://blog.ics.me.uk/2010/10/21/contractors-could-provide-long-term-recovery/</link>
		<comments>http://blog.ics.me.uk/2010/10/21/contractors-could-provide-long-term-recovery/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:34:54 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Spending Review]]></category>

		<guid isPermaLink="false">http://dev.blog.ics.me.uk/?p=740</guid>
		<description><![CDATA[Following on from yesterdays spending review there have been developments regarding the future role of contract workers. After the announcement of up to 490,000 public sector job cuts in the next 4 years there was speculation about how this would &#8230; <a href="http://blog.ics.me.uk/2010/10/21/contractors-could-provide-long-term-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following on from yesterdays spending review there have been developments regarding the future role of contract workers. After the announcement of up to 490,000 public sector job cuts in the next 4 years there was <a href="http://blog.ics.me.uk/2010/10/20/knock-on-from-public-sector-job-cuts/">speculation about how</a> this would affect contractors, but today recruiters have collectively expressed positive opinions.</p>
<p>There has been a bad period recently for contractors and freelancers, with the Recruitment and Employment Confederation estimating that there have already been around 120,000 temporary public sector jobs terminated in the last few months.<span id="more-740"></span></p>
<p>However in the long run there is widespread agreement within the contracting industry that these cuts will provide much more opportunity for temporary workers. The REC believe that, “Public bodies will be forced to become leaner and to fundamentally reform the way that many services are delivered. Flexible staffing arrangements will need to become an intrinsic element of cost-effective resourcing strategies.”</p>
<p>They also intend to campaign to the government to argue that, “Using temporary, contract and interim management staff is part of the solution, not part of the problem.”</p>
<p>The government have highlighted a number of areas, including construction and engineering, where spending will either continue or be increased, which again provides further opportunity for high skilled contract workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2010/10/21/contractors-could-provide-long-term-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knock On From Public Sector Job Cuts?</title>
		<link>http://blog.ics.me.uk/2010/10/20/knock-on-from-public-sector-job-cuts/</link>
		<comments>http://blog.ics.me.uk/2010/10/20/knock-on-from-public-sector-job-cuts/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:52:16 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[George Osbourne]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Spending Review]]></category>

		<guid isPermaLink="false">http://dev.blog.ics.me.uk/?p=735</guid>
		<description><![CDATA[In todays spending review, Chancellor George Osbourne announced that the government will cut up to 490,000 public sector jobs. This is likely to cause a knock on effect for contractors and freelancers working in both the public and private sector, &#8230; <a href="http://blog.ics.me.uk/2010/10/20/knock-on-from-public-sector-job-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In todays spending review, Chancellor George Osbourne announced that the government will cut up to 490,000 public sector jobs. This is likely to cause a knock on effect for contractors and freelancers working in both the public and private sector, although there is some debate as to which way it will go.</p>
<p>The chancellor said that the cuts “Will be achieved through natural turnover, by leaving posts unfilled as they become vacant. But yes, there will be some redundancies – up to the decisions of individual employers in the public sector – that is unavoidable when the country has run out of money.”<span id="more-735"></span></p>
<p>He also said that the private sector is expected to create far more jobs than the public sector losses, though this has been disputed by many others.</p>
<p>Former Labour Chancellor Alistair Darling has said, &#8220;I remain fundamentally concerned that the job cuts being envisaged will jeopardise the economic recovery.&#8221;</p>
<p>And BBC business editor Robert Peston agrees, saying that although the government expects the private sector to make up for the losses in public sector jobs &#8220;We haven&#8217;t yet seen massive private sector job recruitment. And cuts in the public sector will impact private sector jobs. The transition could yet be pretty painful.&#8221;</p>
<p>We will be following the reaction to the spending review over the next few days, so check back on our blog for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2010/10/20/knock-on-from-public-sector-job-cuts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Contract Positions Continue To Increase</title>
		<link>http://blog.ics.me.uk/2010/07/09/contract-positions-continue-to-increase/</link>
		<comments>http://blog.ics.me.uk/2010/07/09/contract-positions-continue-to-increase/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:40:30 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://dev.blog.ics.me.uk/?p=544</guid>
		<description><![CDATA[Earlier this week, the Recruitment and Employment Confederation (REC) in partnership with KPMG, published their latest report on jobs in the UK. The results were mixed; good news is that both permanent and temporary roles have increased in June but &#8230; <a href="http://blog.ics.me.uk/2010/07/09/contract-positions-continue-to-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the Recruitment and Employment Confederation (REC) in partnership with KPMG, published their latest report on jobs in the UK.</p>
<p>The results were mixed; good news is that both permanent and temporary roles have increased in June but the rate of growth has slowed down. Demand for highly skilled contractors continued to increase with rates of pay also on the up.</p>
<p>Kevin Green, chief executive of the REC, said the figures pointed to a stable jobs market with appointment rates in sectors such as construction and engineering, still rapidly growing.</p>
<p>However, with predictions of hundreds of thousands of job losses in the public sector, it is too early to tell how much of a knock-on effect this will have on job creation in the private sector.</p>
<p>Contractors are flexible by nature so we hope it won’t negatively impact contractors too much and instead increase opportunities available to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2010/07/09/contract-positions-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand For Freelance Managers From The Public Sector</title>
		<link>http://blog.ics.me.uk/2009/11/25/demand-for-freelance-managers-from-the-public-sector/</link>
		<comments>http://blog.ics.me.uk/2009/11/25/demand-for-freelance-managers-from-the-public-sector/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:25:37 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Freelance Managers]]></category>
		<category><![CDATA[Interim Managers]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Voluntary Sector]]></category>

		<guid isPermaLink="false">http://dev.blog.ics.me.uk/2009/11/25/demand-for-freelance-managers-from-the-public-sector/</guid>
		<description><![CDATA[An article in The Guardian newspaper today discusses how freelance managers offer diverse skills and deliver efficiency and that is why the public and voluntary sectors are turning to them for support. For the first time, the demand for freelance &#8230; <a href="http://blog.ics.me.uk/2009/11/25/demand-for-freelance-managers-from-the-public-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An article in <a title="Guardian" href="http://www.guardian.co.uk/society/2009/nov/25/public-sector-careers-freelance-managers" target="_blank">The Guardian </a>newspaper today discusses how freelance managers offer diverse skills and deliver efficiency and that is why the public and voluntary sectors are turning to them for support.</p>
<p>For the first time, the demand for freelance senior experienced executives to work in the public sector is higher than the private sector. And all the indications are that the trend is likely to continue. Interims who have traditionally worked in the private sector but have seen their freelance opportunities disappear because of the recession, are now turning to the public and voluntary sectors instead.</p>
<p>Tom Brass, chairman of the Institute of Interim Managers, which represents those working in the profession, says: &#8220;While the market has been very tough, that&#8217;s been confined to the private sector. The general feeling is that public sector has held up pretty well and, if anything, has grown.&#8221;</p>
<p>Specialist agencies that recruit interims in the public and voluntary sectors believe the future is bright for these highly skilled managers, because one of their key roles is to go into organisations and help them run more efficiently.</p>
<p>IMA chairman Paul Botting says: &#8220;The most important thing is that for the first time the public sector has seen a dramatic growth over the private sector. I think the public sector generally sees interims as a solution – that they get pragmatic, experienced individuals who can hit the ground running who have the experience, the scar tissue and credibility to take the team with them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2009/11/25/demand-for-freelance-managers-from-the-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find New Contracts Through Free Government Website</title>
		<link>http://blog.ics.me.uk/2009/08/13/government-website-should-help-all-contractors/</link>
		<comments>http://blog.ics.me.uk/2009/08/13/government-website-should-help-all-contractors/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:39:44 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[supply2.gov.uk]]></category>

		<guid isPermaLink="false">http://ukcontractors.wordpress.com/?p=85</guid>
		<description><![CDATA[The government has scrapped a fee for subscribing to its supply2.gov.uk portal, a website which lists short-term vacancies in the public sector. It previously cost contractors £180 per annum to subscribe. Contractors have been advised to now use this website &#8230; <a href="http://blog.ics.me.uk/2009/08/13/government-website-should-help-all-contractors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The government has scrapped a fee for subscribing to its <a title="Supply2" href="http://www.supply2.gov.uk/" target="_blank">supply2.gov.uk</a> portal, a website which lists short-term vacancies in the public sector. It previously cost contractors £180 per annum to subscribe.</p>
<p><strong>Contractors have been advised to now use this website portal to search for government contracts.</strong></p>
<p>The move follows recommendations in the Glover Review of November 2008, which showed that many public sector buyers were missing out on savings as too few small-to-medium enterprises could access the contracts.</p>
<p>Economic secretary to the Treasury, Ian Pearson, stated; <em>&#8220;Small and medium sized businesses are a crucial part of the UK economy and in these challenging times it is essential that we support them in as many ways as possible. By introducing a free to use national search service we are helping to create a level playing field on which small to medium enterprises (SMEs) can compete with their larger counterparts. This will realise benefits for SMEs, the economy as a whole, and help drive further innovation in public services.&#8221;</em></p>
<p>Matt Goodman, a policy representative for the <a title="Forum for Private Business" href="http://www.fpb.org/" target="_blank">Forum for Private Business</a> (FPB) said that this new measure should help save more small firms from closure and provide a catalyst for economic recovery.</p>
<p>By 2010, the government aims to advertise all contract opportunities through one, free online web portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2009/08/13/government-website-should-help-all-contractors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

