<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Contractor Services Blog &#187; IT Contractors</title>
	<atom:link href="http://blog.ics.me.uk/tag/it-contractors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ics.me.uk</link>
	<description>Contractors News on IR35, Umbrella Service, Limited Company and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IT Spending Increase Should Boost Contractor Jobs</title>
		<link>http://blog.ics.me.uk/2012/01/25/it-spending-increase-should-boost-contractor-jobs/</link>
		<comments>http://blog.ics.me.uk/2012/01/25/it-spending-increase-should-boost-contractor-jobs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:25:07 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[IT Sector]]></category>
		<category><![CDATA[IT Skills]]></category>
		<category><![CDATA[IT Spending]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=2289</guid>
		<description><![CDATA[As with many sectors of the UK economy, the IT sector has fluctuated in terms of job availability over the last year, however it has always remained a key area post-recession in order to drive employment and growth. After early &#8230; <a href="http://blog.ics.me.uk/2012/01/25/it-spending-increase-should-boost-contractor-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As with many sectors of the UK economy, the <a href="http://blog.ics.me.uk/2011/12/28/contractors-optimistic-for-2012-jobs/">IT sector</a> has fluctuated in terms of job availability over the last year, however it has always remained a key area post-recession in order to drive employment and growth.</p>
<p>After early optimism regarding <a href="http://blog.ics.me.uk/2011/02/10/it-market-exploding-into-life/">IT spending</a> at the start of last year, predictions from IT analyst Gartner suggest that 2012 will be even bigger, with many firms investing a lot into IT in order to stimulate growth.<span id="more-2289"></span></p>
<p>Gartner have predicted that IT spending will increase by 3.7%  to £2.45 trillion worldwide, however this was slightly lower than their initial prediction of a 4.6% increase, due to factors such as the Eurozone crisis and the general slow economic growth worldwide.</p>
<p>This rising level of spending has led more UK workers to become <a href="http://blog.ics.me.uk/2012/01/20/growing-number-of-self-employed-uk-workers">self employed</a> to take advantage of the contract IT jobs that are expected as a result. Recruitment companies are already reporting an increase in availability of technical jobs, in areas including software development. Leading recruitment body, the REC, also reported rising trends in IT jobs in their latest <a href="http://blog.ics.me.uk/2012/01/13/contractor-jobs-fell-at-the-end-of-2011/">report on jobs</a>.</p>
<p><em><a href="http://www.ics.me.uk/">ICS</a> are one of the leading contractor accountants and administration companies and have helped thousands of contractors working in a range of industry sectors. You can <a href="http://ics.me.uk/contact">contact us</a> now for a tailored proposal based on your individual circumstances as a contractor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2012/01/25/it-spending-increase-should-boost-contractor-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor Jobs Fell At The End Of 2011</title>
		<link>http://blog.ics.me.uk/2012/01/13/contractor-jobs-fell-at-the-end-of-2011/</link>
		<comments>http://blog.ics.me.uk/2012/01/13/contractor-jobs-fell-at-the-end-of-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:38:42 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Report on Jobs]]></category>
		<category><![CDATA[Temporary Workers]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=2261</guid>
		<description><![CDATA[Contractor jobs are reported to have fallen in December, according to the REC and KMPG’s latest Report on Jobs. This put the demand for temps in the same position as permanent jobs, which have fallen for the last three months. &#8230; <a href="http://blog.ics.me.uk/2012/01/13/contractor-jobs-fell-at-the-end-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Contractor jobs are reported to have fallen in December, according to the REC and KMPG’s latest Report on Jobs. This put the demand for temps in the same position as permanent jobs, which have fallen for the last three months.</p>
<p>REC Chief Executive Kevin Green was still confident that the <a href="http://blog.ics.me.uk/2012/01/06/rec-have-high-hopes-for-challenging-year/">UK jobs market</a> is resilient and functioning well despite the tough conditions. He said that “there are clearly signs of decline but we are nowhere near the lows seen in 2009 when the market deteriorated at a drastically faster rate than we are seeing today.”<span id="more-2261"></span></p>
<p>“Employers are still hiring and using temps in large numbers; however, they are starting the year on a cautious note and are taking their time to make workforce decisions. The quicker the Eurozone sovereign debt crisis is resolved and we get some economic visibility, the better it will be for employer confidence and the UK jobs market.”</p>
<p>Whilst sectors such as engineering, technology and IT were reported to be performing well and remaining strong, Bernard Brown of KPMG comments said that it was “a huge concern to see temporary placements falling in tandem with permanent employment opportunities.” He said that “the decline in temporary roles is a clear indication that businesses are too nervous to even make short-term commitments” which does not inspire hope for the year ahead.</p>
<p><em><a href="http://www.ics.me.uk/">ICS</a> are one of the leading contractor accountants and administration companies and have helped thousands of contractors working in a range of industry sectors. You can <a href="http://ics.me.uk/contact">contact us</a> now for a tailored proposal based on your individual circumstances as a contractor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2012/01/13/contractor-jobs-fell-at-the-end-of-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IT Contractors In Demand During Festive Period</title>
		<link>http://blog.ics.me.uk/2011/12/20/it-contractors-in-demand-during-festive-period/</link>
		<comments>http://blog.ics.me.uk/2011/12/20/it-contractors-in-demand-during-festive-period/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:24:17 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Contractor Rate]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Reatilers]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=2217</guid>
		<description><![CDATA[Shout99 have revealed that in the run up to Christmas, skilled IT contractors have been heavily in demand. The demand is largely coming from companies that need contractors skilled in e-commerce. With more and more people in the UK choosing &#8230; <a href="http://blog.ics.me.uk/2011/12/20/it-contractors-in-demand-during-festive-period/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Shout99" href="http://www.shout99.com/" target="_blank">Shout99</a> have revealed that in the run up to Christmas, skilled IT contractors have been heavily in demand. The demand is largely coming from companies that need contractors skilled in e-commerce. With more and more people in the UK choosing to do their Christmas shopping online, businesses need to ensure their websites are able to cope with the demand and function effectively.</p>
<p><a title="Peopleperhour.com" href="http://www.peopleperhour.com/" target="_blank">PeoplePerHour.com</a> released the report which showed a staggering 612% increase in the number of businesses hiring IT consultants. PeoplePerHour.com founder and CEO Xenios Thrasyvoulou said that the latest figures show that the IT sector is weathering the difficult economic climate well.<span id="more-2217"></span></p>
<p><em>&#8220;Our figures show that IT Consultants are in high demand over the run up to Christmas. Businesses are able to increase their margins using freelancers and make the most of the extra income to be made over the festive season.”</em></p>
<p>In a separate report, it was found that IT contractors working on e-commerce tools for smart phones and tablet computers are being paid around 20% more than workers in more &#8216;traditional&#8217; e-commerce roles.’</p>
<p>Iain Blair, Director at ReThink, said:<em> “We are seeing a large wave of work as retailers beef up their mobile retailing offerings. They see mCommerce as an exciting new sales avenue and are more aware than ever of the potential boom in revenue from giving customers a highly customised and slick mobile browsing experience.”</em></p>
<p><em></em>Those IT contractors with these specialist skills are able to demand a higher rate and may find roles easier to come by as more and more retailers see having an mCommerce platform a top priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/12/20/it-contractors-in-demand-during-festive-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Contractor Rates Cut by 10% At Barclays Capital</title>
		<link>http://blog.ics.me.uk/2011/11/14/it-contractor-rates-cut-by-10-at-barclays-capital/</link>
		<comments>http://blog.ics.me.uk/2011/11/14/it-contractor-rates-cut-by-10-at-barclays-capital/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:04:54 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Contract Rates]]></category>
		<category><![CDATA[Contractors Rate]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[Rate Reduction]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=2113</guid>
		<description><![CDATA[In a bid to‘re-align’ their temporary and contract rates with the ‘current market conditions’, Barclays Capital have reduced their IT contractors and other temporary workers rates by 10%. It is not the first time Barclays Capital have slashed a contractor’s &#8230; <a href="http://blog.ics.me.uk/2011/11/14/it-contractor-rates-cut-by-10-at-barclays-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a bid to‘re-align’ their temporary and contract rates with the ‘current market conditions’, Barclays Capital have reduced their IT contractors and other temporary workers rates by 10%. It is not the first time Barclays Capital have slashed a contractor’s rate. In 2008, they reduced their rates by 10% and told them to accept it or to find another contract role elsewhere.</p>
<p>Reported by The Register, the investment banking division of Barclays Bank told their temporary workers that the cut would come into effect on 5th December. Contractors had until 11th November to inform them if they did not wish to accept the new rate. As well as the rate reduction, contractors have also been told to take a 10 day break before the end of the year.<span id="more-2113"></span></p>
<p>Swiss bank UBS made a similar move in September by reducing their contract worker rates by 10%. In some cases they gave their contract workers just one day to decide whether they would accept the reduction in rates or leave. Rate cuts have also been announced at Deutsche Bank, Lloyds, Nomura and RBS.</p>
<p>These rate reductions are widespread across financial institutions and others may be soon following suit. BNP Paribas is reportedly planning to slash its contractor rates by 15% from 15th December and Bank of America Merrill Lynch could also announce a rate cut next week.</p>
<p>Are you an IT contractor working within the financial sector that has seen a reduction in your rates? Have you accepted the cut or found a contract elsewhere?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/11/14/it-contractor-rates-cut-by-10-at-barclays-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Figures Show Rise In Contracting Jobs</title>
		<link>http://blog.ics.me.uk/2011/11/11/employment-figures-show-rise-in-contracting-jobs/</link>
		<comments>http://blog.ics.me.uk/2011/11/11/employment-figures-show-rise-in-contracting-jobs/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:18:39 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[AWR]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Report on Jobs]]></category>
		<category><![CDATA[Temporary Workers]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=2101</guid>
		<description><![CDATA[The latest figures on temporary and contractor job demand revealed a modest increase in October. The monthly REC and KPMG Report on Jobs despite some worries over long term temporary job demand, employers have increased their use of contract workers. &#8230; <a href="http://blog.ics.me.uk/2011/11/11/employment-figures-show-rise-in-contracting-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest figures on temporary and contractor job demand revealed a modest increase in October. The monthly REC and KPMG Report on Jobs despite some worries over long term <a href="http://blog.ics.me.uk/2011/09/09/worries-about-long-term-temporary-job-demand/">temporary job demand</a>, employers have increased their use of contract workers. This follows the news that demand for <a href="http://blog.ics.me.uk/2011/11/01/demand-for-it-contractors-on-the-rise/">IT contractors</a> has continued to rise in recent months.</p>
<p>Talking about a slowdown in the permanent jobs market, REC Chief Executive Kevin Green said that the government need to support small businesses in order to encourage job and growth. He continued;<span id="more-2101"></span></p>
<p>“We have been calling for this over the past two years but as the situation is now becoming critical, the Chancellor must address this in his Autumn Statement later this month.”</p>
<p>He said that there has been a good level of growth within the technology and engineering sectors, as well as across the temporary jobs market.</p>
<p>“Employers’ use of temps increased last month – fantastic news following the implementation of the Agency Workers Regulations on October 1. This again demonstrates the importance of the UK’s flexible workforce in helping businesses meet fluctuating demand and keeping people in work.”</p>
<p>Bernard Brown of KPMG also described the temporary placement growth as positive, but was more cautious when describing the permanent job situation saying; “We are still on a knife edge as we enter a critical time for European economic stability.”</p>
<p><em><a href="http://www.ics.me.uk/">ICS</a> are one of the leading contractor accountants and administration companies and have helped thousands of contractors working in a range of industry sectors. You can <a href="http://ics.me.uk/contact">contact us</a> now for a tailored proposal based on your individual circumstances as a contractor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/11/11/employment-figures-show-rise-in-contracting-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand For IT Contractors On The Rise</title>
		<link>http://blog.ics.me.uk/2011/11/01/demand-for-it-contractors-on-the-rise/</link>
		<comments>http://blog.ics.me.uk/2011/11/01/demand-for-it-contractors-on-the-rise/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:31:34 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[IT Contractor]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[Job Adverts]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Recruiters]]></category>
		<category><![CDATA[Temporary Posts]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=2075</guid>
		<description><![CDATA[A jobsite has released quarterly data which shows that the number of adverts for IT contractors on the UK’s major IT and multi-sector recruitment sites has increased by 4.7 %. These latest figures help to show that IT recruitment has &#8230; <a href="http://blog.ics.me.uk/2011/11/01/demand-for-it-contractors-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A jobsite has released quarterly data which shows that the number of adverts for IT contractors on the UK’s major IT and multi-sector recruitment sites has increased by 4.7 %. These latest figures help to show that IT recruitment has now been growing during each of the past nine quarters.</p>
<p>Although adverts for contract roles had increased, annually, Inner London added the most new IT contracts but the rise has not been widespread. In this last year the North West has seen IT contractor job adverts fall by 13%.<span id="more-2075"></span></p>
<p>Reported on <a href="http://www.contractoruk.com/" target="_blank">Contractor UK</a>, IT candidates looking for public sector work on a contract basis saw relevant ads decline by almost 40%. Financial services added more IT contracts than a year ago, as did software houses.</p>
<p>Jobadswatch reported on its findings and believed that the upturn was on course to continue. They explained that contractors are usually the first in the door once end-users perceive hiring conditions to have improved.</p>
<p>These findings tally with the latest comments from the REC which outlined feedback from recruiters who placed staff in temporary posts in October and spoke of an “improvement in employers&#8217; optimism about their future hiring intentions”.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/11/01/demand-for-it-contractors-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT Security Specialists In Demand</title>
		<link>http://blog.ics.me.uk/2011/10/17/it-security-specialists-in-demand/</link>
		<comments>http://blog.ics.me.uk/2011/10/17/it-security-specialists-in-demand/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:10:47 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[IT Analysts]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Recruiters]]></category>
		<category><![CDATA[Security Specialists]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=2040</guid>
		<description><![CDATA[A report by CWJobs.co.uk has highlighted an increasing demand for security specialists within the IT industry. Following recent hacking incidents at some large corporations, security has become top of many businesses IT agendas. However, businesses have to be sure they &#8230; <a href="http://blog.ics.me.uk/2011/10/17/it-security-specialists-in-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report by CWJobs.co.uk has highlighted an increasing demand for security specialists within the IT industry. Following recent hacking incidents at some large corporations, security has become top of many businesses IT agendas.</p>
<p>However, businesses have to be sure they hire the correct people when it comes to protecting their IT systems. Recruiters have to also be confident they identify candidates equipped with the right skills to prepare for the shifting IT landscape.<span id="more-2040"></span></p>
<p>For IT contractors, this increased demand for security specialists gives them the opportunity to evolve and capitalise on the opportunities in security. Research conducted by CWJobs found that 82% of IT professionals intend to skill up on security capabilities to boost their existing skill set.</p>
<p>The increase in demand for security specialists is also met with more attractive daily rates when compared with an IT analysts daily rate.</p>
<p>In conclusion, Richard Nott of CWJobs.co.uk said;</p>
<p>“The increasing threat posed by cyber criminals means those with security skills such as risk and firewall management are invaluable to the future of UK businesses.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/10/17/it-security-specialists-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google President Believes Internet Will Drive UK Jobs</title>
		<link>http://blog.ics.me.uk/2011/09/12/google-president-believes-internet-will-drive-uk-jobs/</link>
		<comments>http://blog.ics.me.uk/2011/09/12/google-president-believes-internet-will-drive-uk-jobs/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:22:18 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Jobs]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[IT Sector]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=1945</guid>
		<description><![CDATA[Internet market leaders Google believe that internet related jobs and businesses could be responsible for more than 365,000 UK jobs within the next 5 years. Google vice-president Philipp Schindler said that despite tough economic conditions the internet based businesses are &#8230; <a href="http://blog.ics.me.uk/2011/09/12/google-president-believes-internet-will-drive-uk-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Internet market leaders Google believe that internet related jobs and businesses could be responsible for more than 365,000 UK jobs within the next 5 years. Google vice-president Philipp Schindler said that despite <a href="http://blog.ics.me.uk/2011/09/09/worries-about-long-term-temporary-job-demand/">tough economic conditions</a> the internet based businesses are still performing strongly.</p>
<p>Speaking to the Telegraph newspaper, Mr Schindler said that a Google based study completed by marketing consultants McKinsey found that “in a mature economy like the UK, the internet is responsible for a fifth of GDP growth” and continued that “given the rate of job creation that economists associate with a rise in GDP, this translates into an expectation of hundreds of thousands of new jobs thanks to the internet.”<span id="more-1945"></span></p>
<p>He said that with a real focus on growth and improvement in this sector then the “sizeable number” of jobs he is suggesting could be achieved.  Schindler also said that he believes the UK government “really understands there is a need to drive technology and innovation.”</p>
<p>In discussing the areas which he expects to perform well and see real growth, such as in broadband, mobile and cloud computing, Schindler said “The internet is the biggest driver of export opportunity you will find over the next decades.” This should transpire well for UK based IT and engineering contractors as it could open up <a href="http://blog.ics.me.uk/2011/09/01/london-lead-it-contractor-jobs/">London based jobs</a> within Google itself.</p>
<p>“The UK is our second largest market in the world. In a lot of areas in the UK businesses are defining the online world globally, they are innovation leaders. In terms of investing in the UK, we will obviously continue to invest in the UK – on the engineering side and the business side. We&#8217;ve just opened our third office here in Soho, it has a lot of seats.”</p>
<p><em><a href="http://www.ics.me.uk/">ICS</a> are one of the leading contractor accountants and administration companies and have helped thousands of contractors working in a range of industry sectors. You can <a href="http://ics.me.uk/contact">contact us</a> now for a tailored proposal based on your individual circumstances as a contractor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/09/12/google-president-believes-internet-will-drive-uk-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Lead IT Contractor Jobs</title>
		<link>http://blog.ics.me.uk/2011/09/01/london-lead-it-contractor-jobs/</link>
		<comments>http://blog.ics.me.uk/2011/09/01/london-lead-it-contractor-jobs/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:30:22 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[IT Sector]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Recruiters]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=1923</guid>
		<description><![CDATA[With IT contract jobs currently performing well, particularly within financial services, it is a promising time for IT contractors and freelancers. A report from a leading recruitment  agency has released figures showing the spread of IT positions across the UK. &#8230; <a href="http://blog.ics.me.uk/2011/09/01/london-lead-it-contractor-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With IT contract jobs currently performing well, particularly within <a href="http://blog.ics.me.uk/2011/08/10/it-investment-boosting-financial-services-jobs/">financial services</a>, it is a promising time for IT contractors and freelancers. A report from a leading recruitment  agency has released figures showing the spread of IT positions across the UK.</p>
<p>The figures from ReThink Recruitment rank London as the number one in terms of creating new IT jobs, with 40.3% of new positions based in the capital. The rest of the South East contributed another 23.9% which meant that overall London and the South East created close to two thirds of new IT jobs.<span id="more-1923"></span></p>
<p>ReThink Recruitment director Michael Bennett, believes that this is thanks to the rise in financial services and businesses seeking to grow following the recession; as recently seen with <a href="http://blog.ics.me.uk/2011/08/25/pcg-respond-to-unions-attack-on-rbs-contractors/">RBS’ use of contractors</a>. He said; “London has a large number of banks and financial services firms headquartered in the city and many of these responded to the downturn by cutting IT departments. When business volumes increased, so did requirements for qualified IT staff.”</p>
<p>Speaking about the various IT positions and roles that are in demand he said; “Regulatory pressure and greater reporting requirements are also forcing banks and other City firms to strengthen their compliance and risk management IT systems. Many are restructuring their front office IT systems to ensure greater transparency, which could explain this on-going demand.”</p>
<p>Despite IT contract job demand rising <a href="http://blog.ics.me.uk/2011/08/16/it-leads-contract-job-demand-in-scotland/">Scotland</a>, they only contributed to 2.7% of IT jobs, behind the other large regions in the UK such as the South West (5.8%), North West (5.5%), West Midlands (4.3%) and Yorkshire (4.1%).</p>
<p><em><a href="http://www.ics.me.uk/">ICS</a> are one of the leading contractor accountants and administration companies and have helped thousands of contractors working in a range of industry sectors. You can <a href="http://ics.me.uk/contact">contact us</a> now for a tailored proposal based on your individual circumstances as a contractor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/09/01/london-lead-it-contractor-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Liberal Democrats Support IR35 Abolition</title>
		<link>http://blog.ics.me.uk/2011/08/30/liberal-democrats-support-ir35-abolition/</link>
		<comments>http://blog.ics.me.uk/2011/08/30/liberal-democrats-support-ir35-abolition/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:33:41 +0000</pubDate>
		<dc:creator>icsjonathan</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IR35]]></category>
		<category><![CDATA[IR35 Forum]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=1918</guid>
		<description><![CDATA[A new Policy Paper from the Liberal Democrats will interest contractors, with the party keen to explore the options regarding IR35 legislation. The paper, ‘Preparing the Ground: Stimulating Growth in the Digital Economy &#8211; Policies for Information Technology’ looks at &#8230; <a href="http://blog.ics.me.uk/2011/08/30/liberal-democrats-support-ir35-abolition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new Policy Paper from the Liberal Democrats will interest contractors, with the party keen to explore the options regarding IR35 legislation. The paper, ‘Preparing the Ground: Stimulating Growth in the Digital Economy &#8211; Policies for Information Technology’ looks at the current IR35 situation and suggests what it needed to best support SMEs in the UK.</p>
<p>The party stated; “Although we recognise the problem IR35 was supposed to tackle, it has not served the needs or the interests of IT contractors. The taxation system must evolve to support modern working practices rather than discouraging small businesses.”<span id="more-1918"></span></p>
<p>They said that they do understand the difficulty involved in finding an alternative, with the government looking at keeping IR35 unchanged but improving the administration; currently being undertaken by the <a href="http://blog.ics.me.uk/2011/08/02/ir35-forum-meeting-focuses-on-compliance/">IR35 forum</a>. They continued;</p>
<p>“However, there remains a possibility that IR35 will become redundant, should the merging of income tax and National Insurance occur.”</p>
<p>“We recommend the suspension of IR35 in order to gather more data on permanent abolition. This is partly because the merging of income tax and National Insurance is likely to prove a very difficult long-term endeavour.”</p>
<p>In summary, the paper was very supportive of SMEs and of the fair procurement of government IT contracts. The coalition government are currently working to try and support these very issues through the reduction of <a href="http://blog.ics.me.uk/2011/08/26/reduced-red-tape-will-give-smes-freedom-to-grow/">red tape</a>, but the abolition of IR35 would be a huge relief for the freelance community.</p>
<p><em><a href="http://www.ics.me.uk/">ICS</a> are one of the leading contractor accountants and administration companies and have helped thousands of contractors working in a range of industry sectors. You can <a href="http://ics.me.uk/contact">contact us</a> now for a tailored proposal based on your individual circumstances as a contractor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/08/30/liberal-democrats-support-ir35-abolition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

