<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Contractor Services Blog &#187; Contract Rates</title>
	<atom:link href="http://blog.ics.me.uk/tag/contract-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ics.me.uk</link>
	<description>Contractors News on IR35, Umbrella Service, Limited Company and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IT Contractor Rates Cut by 10% At Barclays Capital</title>
		<link>http://blog.ics.me.uk/2011/11/14/it-contractor-rates-cut-by-10-at-barclays-capital/</link>
		<comments>http://blog.ics.me.uk/2011/11/14/it-contractor-rates-cut-by-10-at-barclays-capital/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:04:54 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Contract Rates]]></category>
		<category><![CDATA[Contractors Rate]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[Rate Reduction]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://blog.ics.me.uk/?p=2113</guid>
		<description><![CDATA[In a bid to‘re-align’ their temporary and contract rates with the ‘current market conditions’, Barclays Capital have reduced their IT contractors and other temporary workers rates by 10%. It is not the first time Barclays Capital have slashed a contractor’s &#8230; <a href="http://blog.ics.me.uk/2011/11/14/it-contractor-rates-cut-by-10-at-barclays-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a bid to‘re-align’ their temporary and contract rates with the ‘current market conditions’, Barclays Capital have reduced their IT contractors and other temporary workers rates by 10%. It is not the first time Barclays Capital have slashed a contractor’s rate. In 2008, they reduced their rates by 10% and told them to accept it or to find another contract role elsewhere.</p>
<p>Reported by The Register, the investment banking division of Barclays Bank told their temporary workers that the cut would come into effect on 5th December. Contractors had until 11th November to inform them if they did not wish to accept the new rate. As well as the rate reduction, contractors have also been told to take a 10 day break before the end of the year.<span id="more-2113"></span></p>
<p>Swiss bank UBS made a similar move in September by reducing their contract worker rates by 10%. In some cases they gave their contract workers just one day to decide whether they would accept the reduction in rates or leave. Rate cuts have also been announced at Deutsche Bank, Lloyds, Nomura and RBS.</p>
<p>These rate reductions are widespread across financial institutions and others may be soon following suit. BNP Paribas is reportedly planning to slash its contractor rates by 15% from 15th December and Bank of America Merrill Lynch could also announce a rate cut next week.</p>
<p>Are you an IT contractor working within the financial sector that has seen a reduction in your rates? Have you accepted the cut or found a contract elsewhere?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2011/11/14/it-contractor-rates-cut-by-10-at-barclays-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Contractors In The Finance Sector Seek New Roles</title>
		<link>http://blog.ics.me.uk/2010/04/28/it-contractors-in-the-finance-sector-seek-new-roles/</link>
		<comments>http://blog.ics.me.uk/2010/04/28/it-contractors-in-the-finance-sector-seek-new-roles/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:03:36 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Contract Rates]]></category>
		<category><![CDATA[Finance Sector]]></category>
		<category><![CDATA[IT Contractors]]></category>
		<category><![CDATA[IT Workers]]></category>

		<guid isPermaLink="false">http://dev.blog.ics.me.uk/?p=453</guid>
		<description><![CDATA[A survey of IT workers including contractors currently working within the finance sector have stated that they plan to look for a new position within the next year, according to Hays. Two thirds told the agency that they would start &#8230; <a href="http://blog.ics.me.uk/2010/04/28/it-contractors-in-the-finance-sector-seek-new-roles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A survey of IT workers including contractors currently working within the finance sector have stated that they plan to look for a new position within the next year, according to Hays. Two thirds told the agency that they would start looking in the next three months, with pay being their strongest motivation.</p>
<p>“Many professionals feel as though their salary progression has been compromised by the recession and are no longer willing to stay in their current role when they believe they may be able to receive a higher salary elsewhere,” said Sam Corcoran, a director at Hays Finance Technology.</p>
<p>Contractor UK commented that almost half of the IT workers felt the recession had led to decreased job security, and although it was not a motivation to look for another job, most went without a bonus in 2009.</p>
<p>However, the UK is now out of recession and there is increased optimism with more contract roles for IT contractors becoming available across all sectors. Contractor rates are also returning to what they once were before the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2010/04/28/it-contractors-in-the-finance-sector-seek-new-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor Rates Slide by 8%</title>
		<link>http://blog.ics.me.uk/2010/03/16/contractor-rates-slide-by-8/</link>
		<comments>http://blog.ics.me.uk/2010/03/16/contractor-rates-slide-by-8/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:41:00 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Contract Rates]]></category>
		<category><![CDATA[Contractor Rates]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Freelance UK]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Skillfair]]></category>

		<guid isPermaLink="false">http://dev.blog.ics.me.uk/?p=403</guid>
		<description><![CDATA[It has been widely reported recently  that demand for freelancers, contractors and consultants is on the increase but coupled with this increase in demand, there has also been a fall in the contract rate. A survey by Skillfair has revealed &#8230; <a href="http://blog.ics.me.uk/2010/03/16/contractor-rates-slide-by-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been widely reported recently  that demand for freelancers, contractors and consultants is on the increase but coupled with this increase in demand, there has also been a fall in the contract rate. A survey by Skillfair has revealed that a contractor’s rate has fallen by an average of 8%.</p>
<p>Having surveyed more than 40,000 independent professionals, Skillfair said their typical fee in 2009 stood at £523 a day, down from £565 a day in the previous year. Skillfair founder, Gill Hunt, said there were a number of reasons why rates had slid but believed the reason why a lot of consultants have been asked to work for derisory rates is because of the fragile UK economy.</p>
<p>According to the group, nine out of ten freelance consultants expect pay rates to stay the same or increase in 2010, indicating that the bulk of rate reductions are in place already.</p>
<p>Freelance UK highlighted that the contractors who have seen their rates reduce the least work in change management and other high level consultancy roles, including telecoms, engineering and IT management. However consultants and freelancers supplying financial services to retail clients appear to have been the hardest hit.</p>
<p><em><a href="http://www.ics.me.uk/"><span style="color:#888888;">Independent Contractor Services Ltd (ICS</span></a><span style="color:#888888;">) was established in 2002 to provide individual accountancy, tax advice and administrative services to professional contractors, consultants and freelancers.</span>  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2010/03/16/contractor-rates-slide-by-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much is an agency making from your contract?</title>
		<link>http://blog.ics.me.uk/2009/09/17/how-much-is-an-agency-making-from-your-contract/</link>
		<comments>http://blog.ics.me.uk/2009/09/17/how-much-is-an-agency-making-from-your-contract/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:22:24 +0000</pubDate>
		<dc:creator>icsanna</dc:creator>
				<category><![CDATA[Contractor News]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Contract Rates]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[ICS]]></category>

		<guid isPermaLink="false">http://dev.blog.ics.me.uk/?p=180</guid>
		<description><![CDATA[A contractor recently queried how much his client was paying the recruitment company for his services. He wanted to know whether his services at £20 per hour were being charged at £25 per hour, giving the agency a 20% return. &#8230; <a href="http://blog.ics.me.uk/2009/09/17/how-much-is-an-agency-making-from-your-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A contractor recently queried how much his client was paying the recruitment company for his services. He wanted to know whether his services at £20 per hour were being charged at £25 per hour, giving the agency a 20% return. There is nothing in law to prevent a contractor, asking the question of the end client.  Although agencies always have a &#8220;can&#8217;t deal direct with the client&#8221; clause in their contract to prevent the client and contractor cutting out the agency and working directly together, this clause would usually not be strong enough to prevent the request of and disclosure of rates.</p>
<p>Contract rates vary can from a very low <a href="http://www.contractoruk.com/jobs/how_much_agency_commission.html" target="_blank">margin</a>, say 4%, to a extortionate margin, say 50%, but they are generally in the range of 10% to 20%. An agencies margin can differ however, depending on the contract terms, the duration of the contract and so on. Contractors might feel that sometimes the margins are too high and hence profit to the agency may seem large when looked at on an individual basis. But the agency will have fixed overheads that need to be paid, including staff salaries, business rent or rates, and insurance.</p>
<p>However, although it may seem like hard work, if you were to find your next contract yourself using tips we have suggested in previous articles, you could reap the benefits of knowing you would be paid the full contract rate. Recruitment agencies take a lot of the hassle out of finding your next contract, but if you are really determined, you may succeed in finding your next contract yourself.</p>
<p>ICS can offer accountancy and administration services to UK contractors. For more information on how they could help you, please visit their <a title="ICS" href="http://www.ics.me.uk" target="_blank">website </a>or alternatively telephone, 0800 195 3750.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ics.me.uk/2009/09/17/how-much-is-an-agency-making-from-your-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

